Product
APIs with DMF / COS or European Registered Drug Dossiers are suitably indicated in brackets. [Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement. The liability of any sale into such protected markets is at buyer’s risk.]
PRODUCT NAME | PHARMACOPOEIA | STATUS | REGULATORY APPROVAL | THERAPEUTIC CLASS |
REGULAR APIs | ||||
Homatropine Methyl Bromide | BP, USP, EP | USDMF # 23963 and EDMF filed | EU GMP, USFDA | Anticholinergic medication Mydriatic and cycloplegic |
Dexketoprofen Trometamol | IHS | USDMF # 26959 | GMP, MFDS | Analgesic |
Atropine Sulfate | USP, EP | USDMF # 29605, CEP available and EDMF filed | CEP EU GMP |
Mydriatic and cycloplegic |
Diethyl Carbamazine Citrate | USP, EP | WHO Geneva approved, USDMF # 26954 |
EU GMP, WHO | Anthelmintic |
Levofloxacin Hemihydrate | USP, JP, IHS,EP | EDMF & JDMF available | EUGMP | Broad Spectrum Antibiotic |
Homatropine Hydro Bromide | BP, USP, EP | DMF available | GMP | Anticholinergic medication Mydriatic and cycloplegic |
Ketorolac Tromethamine | EP, USP | DMF available | GMP | Analgesic |
Pregabalin (in tie up with Pharmathen) | IHS | EDMF, USDMF to be filed | GMP | Anticonvulsant drug |
Clopidogrel Besylate (in tie up with Pharmathen) |
IHS | EDMF to be filed | GMP | Antiplatelet |
Febuxostat (in tie up with Pharmathen) |
IHS | EDMF to be filed | GMP | Xanthine oxidase inhibitor |
Dex Rabeprazole | IHS | DMF available | GMP | Proton pump inhibitor |
Vildagliptin (in tie up with Pharmathen) | IHS | DMF available | GMP | Anti-hyperglycemic agent |
Loxoprofen Sodium | JP | JDMF available | GMP | Non-steroidal anti-inflammatory drug, or NSAID |
Rebamipide | JP | JDMF available | GMP | Treatment of gastric Ulcers |
Ketoprofen | EP, USP | DMF available | GMP | Non-steroidal anti-inflammatory drug, or NSAID |
UNDER VALIDATION | ||||
Obidoxime Hydrochloride | EP | Q2-2019 | Antidote: Cholinesterase reactivator | |
Ipratropium bromide | USP, EP | Q2-2019 | Bronchodilator | |
Clopidogrel Bisulfate ( Form I & Form II) |
USP | DMF available | Antiplatelet | |
Alpha Lipoic Acid | USP, EP | Q3–2019 | Antioxidant | |
Nitisinone | IHS | Samples available | 4-hydroxyphenylpyruvate dioxygenase | |
R-Alpha Lipoic acid | EP | Q3–2019 | Antioxidant | |
Cycloserine | USP, IP | Q2–2019 | Bactericidal or Bacteriostatic | |
UNDER DEVELOPMENT | ||||
Tiotropium Anhydrous | IHS | Samples available | Antimuscarinics/ Antispasmodics | |
Ramelteon | IHS | Samples available | Melatonin receptor agonists | |
Nebivolol | EP | Development Started | Antihypertensive Vasodilating Agents |
|
Selexipag | IHS | Peripheral Vasodilator | ||
Empagliflozin | Antidiabetic: Sodium glucose co-transporter-2 (SGLT-2) inhibitor | |||
Dapagliflozin | Antidiabetic |
Disclaimer: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement. The liability of any sale into such protected markets is at buyer’s risk.